RASASC (Guildford) - Annual Statistics
RASASC maintains statistics about helpline calls so as to
help assess and improve the types of support and levels of fundraising needed in order to be
able to continue operation. It publicises the statistics periodically in furtherance of its
charitable aims. However RASASC does not record any personal data identifying any
individual caller, in keeping with a policy of strict caller confidentiality.
RASASC Guildford Helplines - Calls Received |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
January | 26 | 63 | 103 | 97 | 118 | 82 | 139 |
February | 26 | 57 | 84 | 98 | 81 | 130 | 154 |
March | 28 | 70 | 82 | 113 | 110 | 152 | 153 |
April | 29 | 52 | 91 | 91 | 111 | 110 | 178 |
May | 37 | 92 | 76 | 108 | 113 | 129 | 203 |
June | 32 | 76 | 110 | 98 | 87 | 167 | 172 |
July | 28 | 69 | 102 | 154 | 73 | 209 | 226 |
August | 35 | 66 | 94 | 89 | 107 | 209 | 256 |
September | 44 | 53 | 99 | 132 | 122 | 135 | 229 |
October | 60 | 98 | 92 | 115 | 137 | 156 | 200 |
November | 59 | 86 | 110 | 116 | 93 | 111 | 157 |
December | 45 | 79 | 77 | 113 | 84 | 99 | 167 |
TOTAL | 449 | 861 | 1120 | 1324 | 1236 | 1689 | 2234 |
Yr. %change | | +92% | +30% | +18% | -7% | +37% | +32% |
1. Monthly call volumes remain fairly uniform (rather than seasonal).
2. There has been a recent sustained rise in calls of over 30% yearly. |
Assessment Year 2006
Assessment period = November 2005 to October 2006 inclusive
Main Helpline calls received = 1660
Male Helpline calls received = 143
Total helpline calls received in period = 1803 calls



|
|