| 1992 | Need identified for a referral centre covering Surrey and Hampshire.
|
| 1993 | Initial funding found. First volunteers recruited. September launched telephone Helpline for two evenings per week.
|
| 1995 | Face-to-Face counselling service began.
|
| 1996 | Telephone service extended to five evenings per week. October 1996 achieved UK Registered Charity status.
|
| 1997 | Employment of first part-time paid worker.
|
| 1998 | Group facilitation training began. First self-help support groups established in September.
|
| 1999 | All existing services enhanced and continued. Review and restructure of organisation undertaken.
|
| 2000 | Two intakes of volunteers achieved, enabling possibility to extend RASASC services.
|
| 2001 | Telephone Helpline service extended to six evenings per week. Office rented and administrator employed, website established. Daytime counselling and family support sessions established.
|
| 2002 | Joined The Survivors Trust (national umbrella organisation). Established telephone supervision for other professionals. New publicity drive and extensive coverage in the media. First fundraising event. Obtained Lankelly Foundation grant. Established specialised training for other organisations. Face-to-Face counselling: took on RASASC’s first male counsellor.
|
| 2003 |
Plan implemented for the future of ongoing groups for survivors at RASASC. Two intakes of volunteers. New website with extensive foreign language facility available to our client base.
|
| 2004 | Moved to new office. Resolved a financial crisis threatening the survival of RASASC in summer/autumn. Began to plan and fund an expansion of RASASC to increase our volunteer base from 30-70 persons during the next two years. Established a linked counselling service in Woking.
|