| |
RASASC (Guildford) - Annual Statistics
The RASASC helpline is a listening service and therefore the information
collected only comes from what the caller chooses to say. It is a completely confidential
service - callers are not asked detailed questions about what has happened to them.
RASASC maintains statistics about helpline calls so as to
help assess and improve the types of support and levels of fundraising needed in order to be
able to continue operation. It publicises the statistics periodically in furtherance of its
charitable aims. However RASASC does not record any personal data identifying any
individual caller, in keeping with a policy of strict caller confidentiality.
Assessment Year 2008
Report Period = Nov.2007 to Oct.2008 inclusive
(includes separate male helpline until Feb.2008 closure)
Total helpline calls received in period = 2,230 calls
|
| 2006-2008 HELPLINE CALLS RECEIVED |
| | 2006 | 2007 | 2008 |
| Calls from women | 798 | (47%) | 936 | (42%) | 929 | (42%) |
| Calls from men | 141 | (8%) | 115 | (5%) | 145 | (6%) |
| *Silent / unknown calls | 748 | (44%) | 1,183 | (53%) | 1,156 | (52%) |
| Total Number of calls | 1,689 | | 2,234 | | 2,230 | |
*Silent calls/unknown calls are received from people who are too traumatised to bring
themselves to speak. Such callers might be silent or might be heard crying.
On average it takes between one and four call attempts to speak, and the first time they
actually speak will often result in a call length of up to an hour.
What we do during a silent call:
We offer support, by encouraging the caller speak.
We say that we will believe them, and that they cannot shock us.
We tell them they are very brave in making the call.
We ensure them that all services are confidential and they do not have to give a name.
We tell them about the variety of our services and opening hours.
We encourage them to try ringing again when they feel able to.
| Calls from women: |
| | 2006 | 2007 | 2008 |
|---|
| Under 16 | 165 | 49 | 67 |
| Raped | 251 | 321 | 158 |
| Sexually abused | 205 | 360 | 276 |
| Raped & sexually abused | 171 | 120 | 118 |
| Gang raped | 3 | 24 | 9 |
| Drug raped | 3 | 5 | 3 |
|
| Calls from men: |
| | 2006 | 2007 | 2008 |
|---|
| Under 16 | 5 | 1 | 1 |
| Raped | 12 | 10 | 17 |
| Sexually abused | 38 | 61 | 80 |
| Raped & sexually abused | 16 | 3 | 3 |
| Gang raped | 5 | 1 | 2 |
| Drug raped | 1 | 1 | 1 |
|
| Gender unidentified: |
| Silent / unknown calls: | 748 | 1,183 | 1,156 |
|
| TOTAL of all calls: | 1,689 | 2,234 | 2,230 |
Statistics for 2009 will be published in early 2010
| 2001-2007 MONTHLY Helpline Calls Received |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| January | 26 | 63 | 103 | 97 | 118 | 82 | 139 |
| February | 26 | 57 | 84 | 98 | 81 | 130 | 154 |
| March | 28 | 70 | 82 | 113 | 110 | 152 | 153 |
| April | 29 | 52 | 91 | 91 | 111 | 110 | 178 |
| May | 37 | 92 | 76 | 108 | 113 | 129 | 203 |
| June | 32 | 76 | 110 | 98 | 87 | 167 | 172 |
| July | 28 | 69 | 102 | 154 | 73 | 209 | 226 |
| August | 35 | 66 | 94 | 89 | 107 | 209 | 256 |
| September | 44 | 53 | 99 | 132 | 122 | 135 | 229 |
| October | 60 | 98 | 92 | 115 | 137 | 156 | 200 |
| November | 59 | 86 | 110 | 116 | 93 | 111 | 157 |
| December | 45 | 79 | 77 | 113 | 84 | 99 | 167 |
| TOTAL | 449 | 861 | 1,120 | 1,324 | 1,236 | 1,689 | 2,234 |
| Yr. %change | | +92% | +30% | +18% | -7% | +37% | +32% |
1. Monthly call volumes remain fairly uniform (rather than seasonal).
2. 2006 and 2007 brought a sustained rise in calls of over 30% yearly. |
|